Quartz plate characteristic | |
Production Name | Quartz glass plate |
Material | 99.99% Pure Quartz |
Thickness | 0.2-100mm |
Processing Service | Bending, Welding, Punching, Cutting, Moulding |
Color | transparent |
Size | customized |
Surface Quality | 60/40 |
Application | Optical/Semi/Industry |
Density | 2.2×103 kg/m3 | Hardness | 5.5 – 6.5 Mohs’ Scale 570 KHN 100 |
Design Tensile Strength | 4.8×107 Pa (N/m2) (7000 psi) | Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi)SMD 5730 |
Bulk Modulus | 3.7×1010 Pa (5.3×106 psi) | Rigidity Modulus | 3.1×1010 Pa (4.5×106 psi) |
Softening Point | 1730°C | Annealing Point | 1215°C |
Product Details
- SiO2> 99.99% ,high purity quartz tube.
- Operating Temperature: 1250℃ SoftenTemperature: 1730℃.
- Excellent visual and chemical performance .
4. without surface coating and infectant.
5. Health care and environmental protection. - Any dimension can be made.
7. CE.RoHs SGS approved.
Reviews
There are no reviews yet.